www.crn.com The CRN Test Center | This page was created as an example site for Microsoft Office Live CRN Test Center engineers found it quite simple to set up a basic Web site. The whole process took less than 10 minutes using the wizards included with the Office Live system. Setting up a Web page is a simple and straightforward process. Users will need to follow some very basic steps to create and deploy a Web page. The browser based Web designer offers drag and drop tools for laying out the Web pages. First, users will select a style of web site, several are offered and run the gamut from accounting to electronics businesses. Once a style is picked, users can then edit the text on the site using a pop-up content editor. Be forewarned, though--there is no spell checker Logos and images can be imported and the displayed on the site, along with "Web parts". Web parts are bits of code that make something interesting happen on the page, for example the stock quotes and directions elements on the bottom of this page were created by simply dragging the associated Web part to the page layout. Creating extra pages and links is an exercise in simplicity. The user just clicks on the appropriate tool and follows the canned instructions to make those things happen. The biggest limitation here is caused by Microsoft sacrificing capability for simplicity. If a user wants a fancy or custom site, then they will need to look elsewhere or upgrade to the Essentials version of the product, which adds FrontPage support. For businesses looking for the most basic Web presence, Office Live Basics could prove to be a home run. But businesses with more advanced needs and frequently changing content, such as realtors, auto dealers or other sales organizations, will quickly encounter the limitations of the Office Live Basic Package. For more information on Office Live, take a look at the Feb.20th edition of CRN TV. Return to CRN.COM | |
|
| Symbol | Price | Change | % Chg |
| INTC | 23.32 | -0.27 | -1.14% |
| MSFT | 27.33 | 0.01 | 0.04% |
| AMD | 5.70 | 0.12 | 2.15% |
| CSCO | 24.20 | -0.04 | -0.17% |
| DELL | 24.94 | 0.50 | 2.05% |
| HPQ | 46.20 | 2.51 | 5.75% |
Quotes are by IDC Comstock and are delayed 20 minutes. Fund prices are from Morningstar. |
|